Index of /wmbs-II-mzu
Name Last modified Size Description
Parent Directory -
0-P00_Instruction.ppt 02-Feb-2013 01:45 68K
0-P01_crowmether-hos..> 02-Feb-2013 01:45 2.6M
0-P02_crownether-Hos..> 02-Feb-2013 01:44 1.1M
0-P03_criteriaCRNMR1..> 02-Feb-2013 01:44 3.6M
0-P04-criteriaCRNMR2..> 02-Feb-2013 01:46 3.9M
0-P05-criteriaCRNMR3..> 02-Feb-2013 01:46 1.6M
0-P05-criteriaCRNMR3..> 14-Feb-2013 23:32 1.6M
01_18Crown6ether-Fli..> 14-Oct-2012 05:26 53K
02_18Crown6ether-Fli..> 14-Oct-2012 05:26 52K
03_18Crown6ether-Fli..> 14-Oct-2012 05:26 54K
04_18Crown6ether-Fli..> 14-Oct-2012 05:26 50K
05_18Crown6ether-Fli..> 14-Oct-2012 05:26 51K
06_18Crown6ether-Fli..> 14-Oct-2012 05:26 50K
07_18Crown6ether-Fli..> 14-Oct-2012 05:27 53K
08_18Crown6ether-Fli..> 14-Oct-2012 05:27 52K
09-18Crown6ether-cmp..> 14-Oct-2012 05:27 57K
10-18Crown6ether-cmp..> 14-Oct-2012 05:27 73K
10-18Crown6ether-cmp..> 14-Oct-2012 05:27 66K
10-18Crown6ether-cmp..> 14-Oct-2012 05:27 62K
103481-103543-simula..> 14-Oct-2012 04:05 34K
107535to107543-hostg..> 14-Oct-2012 04:05 274K
107535to107543-hostg..> 14-Oct-2012 04:06 172K
107535to107543-hostg..> 14-Oct-2012 04:08 232K
107551to107558-hostg..> 14-Oct-2012 04:08 233K
11-18Crown6ether-cmp..> 14-Oct-2012 05:27 39K
11-Job106637-cyclohe..> 14-Oct-2012 04:08 38K
12-18Crown6-ether-Ge..> 14-Oct-2012 04:08 199K
13-synthesis-substit..> 14-Oct-2012 04:10 660K
14-DATAbaseSpectrum.JPG 14-Oct-2012 04:09 46K
15-Abstract_ChiralRe..> 14-Oct-2012 04:09 27K
16-CPUtime-CalcNMRch..> 14-Oct-2012 04:10 109K
17-Lig1-Lig2-NMR-of-..> 14-Oct-2012 04:10 97K
18-Mod29-GObyHFsto3g..> 14-Oct-2012 04:10 48K
19-Job104581-ala-R-J..> 14-Oct-2012 04:10 76K
2-Job102784-Str-C12H..> 14-Oct-2012 04:10 42K
20-103358-lig1-10335..> 14-Oct-2012 04:10 70K
21-103481-mod27--lig..> 14-Oct-2012 04:10 110K
22-103481-mod27-lig1..> 14-Oct-2012 04:11 63K
23-103481-mod27-lig1..> 14-Oct-2012 04:11 145K
24-103481-103543-sim..> 14-Oct-2012 04:11 52K
25-dist-dependence-a..> 14-Oct-2012 04:11 18K
25-guest-host-distan..> 14-Oct-2012 04:13 158K
25-guest-host-distan..> 14-Oct-2012 04:13 133K
26-1mole-Slig-2moles..> 14-Oct-2012 04:13 185K
27-104511-Mod27-1mol..> 14-Oct-2012 04:13 27K
28-104511-Mod27-1mol..> 14-Oct-2012 04:13 59K
28-Host-Lig1-S-cmplx..> 14-Oct-2012 04:13 45K
29-directory-7509-75..> 14-Oct-2012 04:15 25K
3-Job106639-C12H24O6..> 14-Oct-2012 04:14 54K
30-107509-str-UFF-GO..> 14-Oct-2012 04:14 64K
31-107511-str-UFF-GO..> 14-Oct-2012 04:14 56K
32-107513-S-107514-S..> 14-Oct-2012 04:15 102K
4-Lit-xray-str-crwne..> 14-Oct-2012 04:15 89K
5-Job106639-Str-PMR-..> 14-Oct-2012 04:15 46K
6-Job102784-Str-PMR-..> 14-Oct-2012 04:15 59K
7-NMR-ChiralRecognit..> 14-Oct-2012 04:15 35K
8-NMR-ChiralRecognit..> 14-Oct-2012 04:15 44K
9-CrownEther_ligand_..> 14-Oct-2012 04:15 57K
Brochure_WMBS-II-MZU..> 15-Oct-2012 22:42 667K
Chiral-NMR/ 17-Aug-2016 22:13 -
Compre_DFT_ChemShift..> 14-Oct-2012 04:16 89K
Images-docking/ 14-Oct-2012 05:35 -
P00.ppt 02-Feb-2013 02:00 68K
P01.ppt 02-Feb-2013 02:00 2.6M
P01_crownether-host.ppt 14-Oct-2012 05:05 2.5M
P02.ppt 02-Feb-2013 02:00 1.1M
P02_crownether-Host-..> 14-Oct-2012 05:03 327K
P03.ppt 02-Feb-2013 02:00 3.6M
P04.ppt 02-Feb-2013 02:00 3.9M
P05.ppt 02-Feb-2013 02:00 1.6M
PMR-Jvalues-for simu..> 14-Oct-2012 05:03 2.1K
Photo_mzu1.JPG 16-Oct-2012 23:16 147K
Photo_mzu2.JPG 16-Oct-2012 23:16 71K
Photo_mzu3.JPG 16-Oct-2012 23:16 136K
Presentation.ppt 14-Oct-2012 05:05 2.5M
Presentation1.ppt 14-Oct-2012 05:08 2.5M
Program_WMBS-II-MZU.JPG 16-Oct-2012 23:43 94K
QM_MM_intro2hyp.pdf 14-Oct-2012 05:08 1.6M
TechSesns_Program_WM..> 16-Oct-2012 23:43 175K
TechSesns_Program_WM..> 16-Oct-2012 23:43 187K
Thumbs.db 14-Oct-2012 05:11 142K
Trioxane/ 14-Oct-2012 05:59 -
cmpre-calmthd-molsizes/ 14-Oct-2012 05:25 -
kim-35-2-1-1008-844.pdf 14-Oct-2012 04:16 88K
ligand-Am1-p-R.agl 14-Oct-2012 04:17 25K
ligand-Am1-p-R.xyz 14-Oct-2012 04:17 1.1K
ligand-Am2-p-S.agl 14-Oct-2012 04:18 35K
ligand-Am2-p-S.xyz 14-Oct-2012 04:18 1.1K
webmo_imports/ 14-Oct-2012 06:32 -